Prices & booking
Prices includes linnen & towels, free use of the pool- and wellnes sarea, free internet access and ordinary use of water, power and heating.
Prices does not include local taxes (kurtaxe) and end cleaning. You must pay these at Schillerhof/on location.
If you have an inquery regarding the apartment do not hesitate contacting us.
In winterseason rent is only on weekly basis, in summertime it is possible to rent on a daily basis.
In the apartment hotel Schillerhof there is a number similar apartments. If ours is booked it often is possible to book one of those.
If you want to make a reservation for a period not mentioned below just contact us, and we will make the reservervation anyway.
Prices and vacant weeks 2012/2013
| Month | Week | Arrival | Departure | Price | Neighbours |
| May | 21 | 19.05 | 26.05 | 485,- EUR | Request |
| May | 22 | 26.05 | 02.06 | 485,- EUR | Request |
| June | 23 | 02.06 | 09.06 | 485,- EUR | Request |
| June | 24 | 09.06 | 16.06 | 485,- EUR | Request |
| June | 25 | 16.06 | 23.06 | 485,- EUR | Request |
| June | 26 | 23.06 | 30.06 | 485,- EUR | Request |
| July | 27 | 30.06 | 07.07 | 825,- EUR | Request |
| July | 28 | 07.07 | 14.07 | Request | |
| July | 29 | 14.07 | 24.07 | Request | |
| July | 30 | 24.07 | 28.07 | Request | |
| July | 31 | 28.07 | 04.08 | Request | |
| August | 32 | 04.08 | 11.08 | 825,- EUR | Request |
| August | 33 | 11.08 | 19.08 | Request | |
| August | 34 | 19.08 | 29.08 | Request | |
| August | 35 | 29.08 | 01.09 | 825,- EUR | Request |
| September | 36 | 01.09 | 08.09 | 485,- EUR | Request |
| September | 37 | 08.09 | 15.09 | Request | |
| September | 38 | 15.09 | 22.09 | 485,- EUR | Request |
| September | 39 | 22.09 | 29.09 | 485,- EUR | Request |
| October | 40 | 29.09 | 06.10 | 485,- EUR | Request |
| October | 41 | 06.10 | 13.10 | 485,- EUR | Request |
| October | 42 | 13.10 | 20.10 | 485,- EUR | Request |
| December | 50 | 08.12 | 15.12 | Request | |
| December | 51 | 15.12 | 22.12 | Request | |
| December | 52 | 22.12 | 29.12 | Request | |
| December | 1 | 29.12 | 05.01 | 2595,- EUR | Request |
| January | 2 | 05.01 | 12.01 | 1495,- EUR | Request |
| January | 3 | 12.01 | 19.01 | Request | |
| January | 4 | 19.01 | 26.01 | 1495,- EUR | Request |
| January | 5 | 26.01 | 02.02 | 1495,- EUR | Request |
| February | 6 | 02.02 | 09.02 | 1495,- EUR | Request |
| February | 7 | 09.02 | 16.02 | 1995,- EUR | Request |
| February | 8 | 16.02 | 23.02 | 1995,- EUR | Request |
| February | 9 | 23.02 | 02.03 | 1795,- EUR | Request |
| March | 10 | 02.03 | 09.03 | 1795,- EUR | Request |
| March | 11 | 09.03 | 16.03 | 1495,- EUR | Request |
| March | 12 | 16.03 | 23.03 | 995,- EUR | Request |
| March | 13 | 23.03 | 30.03 | 1495,- EUR | Request |
| April | 14 | 30.03 | 06.04 | 995,- EUR | Request |
| April | 15 | 06.04 | 13.04 | 995,- EUR | Request |
| April | 16 | 13.04 | 20.04 | 995,- EUR | Request |
| April | 17 | 20.04 | 27.04 | 995,- EUR | Request |
Notation - what does the colours mean:
| Vacant |
| Not vacant |

