Prices & booking
Prices includes linnen & towels, free use of the pool- and wellnes sarea, free internet access and ordinary use of water, power and heating.
Prices does not include local taxes (kurtaxe) and end cleaning. You must pay these at Schillerhof/on location.
If you have an inquery regarding the apartment do not hesitate contacting us.
In winterseason rent is only on weekly basis, in summertime it is possible to rent on a daily basis.
In the apartment hotel Schillerhof there is a number similar apartments. If ours is booked it often is possible to book one of those.
If you want to make a reservation for a period not mentioned below just contact us, and we will make the reservervation anyway.
Prices and vacant weeks 2010 & 2011
| Month | Week | Arrival | Departure | Price | Neighbours |
| March | 10 | 06.03 | 13.03 | Request | |
| March | 11 | 13.03 | 20.03 | Request | |
| March | 12 | 20.03 | 27.03 | Request | |
| March | 13 | 27.03 | 03.04 | Request | |
| April | 14 | 03.04 | 10.04 | Request | |
| April | 15 | 10.04 | 17.04 | 995,- EUR | Request |
| May | 20 | 15.05 | 22.05 | 485,- EUR | Request |
| May | 21 | 22.05 | 29.05 | 485,- EUR | Request |
| May | 22 | 29.05 | 05.06 | 485,- EUR | Request |
| June | 23 | 05.06 | 12.06 | 485,- EUR | Request |
| June | 24 | 12.06 | 19.06 | 485,- EUR | Request |
| June | 25 | 19.06 | 26.06 | 485,- EUR | Request |
| June | 26 | 26.06 | 03.07 | 485,- EUR | Request |
| July | 27 | 03.07 | 10.07 | 825,- EUR | Request |
| July | 28 | 10.07 | 17.07 | Request | |
| July | 29 | 17.07 | 24.07 | Request | |
| July | 30 | 24.07 | 31.07 | Request | |
| July | 31 | 31.07 | 07.08 | 825,- EUR | Request |
| August | 32 | 07.08 | 14.08 | 825,- EUR | Request |
| August | 33 | 14.08 | 21.08 | 825,- EUR | Request |
| August | 34 | 21.08 | 28.08 | 825,- EUR | Request |
| August | 35 | 28.08 | 04.09 | 825,- EUR | Request |
| September | 36 | 04.09 | 11.09 | 485,- EUR | Request |
| September | 37 | 11.09 | 18.09 | 485,- EUR | Request |
| September | 38 | 18.09 | 25.09 | 485,- EUR | Request |
| September | 39 | 25.09 | 02.10 | 485,- EUR | Request |
| October | 40 | 02.10 | 09.10 | 485,- EUR | Request |
| October | 41 | 09.10 | 16.10 | 485,- EUR | Request |
| October | 42 | 16.10 | 23.10 | 485,- EUR | Request |
| October | 43 | 23.10 | 30.10 | 485,- EUR | Request |
| December | 49 | 04.12 | 11.12 | Request | |
| December | 50 | 11.12 | 18.12 | Request | |
| December | 51 | 18.12 | 26.12 | 1750,- EUR | Request |
| December | 52 | 26.12 | 02.01 | 2200,- EUR | Request |
| December | 1 | 02.01 | 08.01 | Request | |
| January | 2 | 08.01 | 15.01 | 1400,- EUR | Request |
| January | 3 | 15.01 | 22.01 | 1400,- EUR | Request |
| January | 4 | 22.01 | 29.01 | 1400,- EUR | Request |
| January | 5 | 29.01 | 05.02 | 1400,- EUR | Request |
| January | 6 | 05.02 | 12.02 | 1750,- EUR | Request |
| January | 7 | 12.02 | 19.02 | 1750,- EUR | Request |
| January | 8 | 19.02 | 26.02 | 1750,- EUR | Request |
| January | 9 | 26.02 | 05.03 | 1750,- EUR | Request |
| January | 10 | 05.03 | 12.03 | 1750,- EUR | Request |
| January | 11 | 12.03 | 19.03 | 1400,- EUR | Request |
| January | 12 | 19.03 | 26.03 | 995,- EUR | Request |
| January | 13 | 26.03 | 02.04 | 995,- EUR | Request |
| January | 14 | 02.04 | 09.04 | 995,- EUR | Request |
| January | 15 | 09.04 | 16.04 | 995,- EUR | Request |
| January | 16 | 16.04 | 23.04 | 995,- EUR | Request |
Notation - what does the colours mean:
| Vacant |
| Not vacant |

