Prices & booking
Prices includes linnen & towels, free use of the pool- and wellnes sarea, free internet access and ordinary use of water, power and heating.
Prices does not include local taxes (kurtaxe) and end cleaning. You must pay these at Schillerhof/on location.
If you have an inquery regarding the apartment do not hesitate contacting us.
In winterseason rent is only on weekly basis, in summertime it is possible to rent on a daily basis.
In the apartment hotel Schillerhof there is a number similar apartments. If ours is booked it often is possible to book one of those.
If you want to make a reservation for a period not mentioned below just contact us, and we will make the reservervation anyway.
Prices and vacant weeks 2010 & 2011
| Month | Week | Arrival | Departure | Price | Neighbours |
| August | 35 | 28.08 | 04.09 | Request | |
| September | 36 | 04.09 | 11.09 | 485,- EUR | Request |
| September | 37 | 11.09 | 18.09 | 485,- EUR | Request |
| September | 38 | 18.09 | 25.09 | 485,- EUR | Request |
| September | 39 | 25.09 | 02.10 | 485,- EUR | Request |
| October | 40 | 02.10 | 09.10 | 485,- EUR | Request |
| October | 41 | 09.10 | 16.10 | Request | |
| October | 42 | 16.10 | 23.10 | Request | |
| October | 43 | 23.10 | 30.10 | 485,- EUR | Request |
| December | 49 | 04.12 | 11.12 | Request | |
| December | 50 | 11.12 | 18.12 | Request | |
| December | 51 | 18.12 | 26.12 | Request | |
| December | 52 | 26.12 | 02.01 | Request | |
| December | 1 | 02.01 | 08.01 | Request | |
| January | 2 | 08.01 | 15.01 | 1400,- EUR | Request |
| January | 3 | 15.01 | 22.01 | 1400,- EUR | Request |
| January | 4 | 22.01 | 29.01 | Request | |
| January | 5 | 29.01 | 05.02 | 1400,- EUR | Request |
| February | 6 | 05.02 | 12.02 | 1750,- EUR | Request |
| February | 7 | 12.02 | 19.02 | Request | |
| February | 8 | 19.02 | 26.02 | 1750,- EUR | Request |
| February | 9 | 26.02 | 05.03 | 1750,- EUR | Request |
| March | 10 | 05.03 | 12.03 | 1750,- EUR | Request |
| March | 11 | 12.03 | 19.03 | 1400,- EUR | Request |
| March | 12 | 19.03 | 26.03 | 995,- EUR | Request |
| March | 13 | 26.03 | 02.04 | 995,- EUR | Request |
| April | 14 | 02.04 | 09.04 | 995,- EUR | Request |
| April | 15 | 09.04 | 16.04 | 995,- EUR | Request |
| April | 16 | 16.04 | 23.04 | 995,- EUR | Request |
Notation - what does the colours mean:
| Vacant |
| Not vacant |

